Biographic Info
Drafted: , Round , Pick
College: Georgetown
Height: 6-11
Weight: 275 lbs
Position: C
All-Time Ranks Shooting
FGM/100 Rank 667 Percentile 84
FGA/100 Rank 1903 Percentile 57
FGX/100 Rank 1225 Percentile 72
2PM/100 Rank 544 Percentile 87
2PA/100 Rank 1597 Percentile 64
2PX/100 Rank 1754 Percentile 60
3PM/100 Rank 1893 Percentile 14
3PA/100 Rank 1972 Percentile 33
3PX/100 Rank 970 Percentile 66
FTM/100 Rank 3189 Percentile 24
FTA/100 Rank 3084 Percentile 27
FTX/100 Rank 1835 Percentile 51
All-Time Ranks Box Score
PTS/100 Rank 1263 Percentile 71
OREB/100 Rank 165 Percentile 95
DREB/100 Rank 35 Percentile 99
REB/100 Rank 60 Percentile 99
AST/100 Rank 2597 Percentile 38
TOV/100 Rank 1850 Percentile 44
STL/100 Rank 2891 Percentile 16
BLK/100 Rank 758 Percentile 76
PF/100 Rank 2534 Percentile 41
Career Ratio Stats
USG% Value19.1% Rank1918 Percentile 57
PTS% Value18.4% Rank1266 Percentile 71
OREB% Value14.0% Rank192 Percentile 95
DREB% Value30.8% Rank124 Percentile 97
REB% Value22.4% Rank82 Percentile 98
AST% Value9.3% Rank2438 Percentile 43
TOV% Value14.1% Rank1879 Percentile 46
STL% Value1.0% Rank2836 Percentile 17
BLK% Value3.0% Rank472 Percentile 85
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
LUCK-ADJUSTED ON/OFF
SEASON | TEAM | MIN | OFF_POSS | OFFENSE_ON_OFF | LA_OFFENSE_ONOFF | DEF_POSS | DEFENSE_ON_OFF | LA_DEFENSE_ONOFF | ON_OFF | LA_ONOFF |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | MIA | 706.2 | 1371.0 | 2.5 | 4.0 | 1369.0 | -0.9 | -1.6 | 1.6 | 2.4 |
2022-23 | MIA | 83.2 | 177.0 | 4.7 | 5.1 | 169.0 | -3.1 | -2.9 | 1.6 | 2.2 |
2023-24 | UTA | 248.5 | 1076.0 | -19.6 | -74.0 | 1046.0 | 10.3 | 69.3 | -9.4 | -4.7 |
LUCK-ADJUSTED PLUS-MINUS
SEASON | TEAM | MIN | OFF_POSS | O_RATING | LA_ORATING | DEF_POSS | D_RATING | LA_DRATING | NET_RATING | LA_NETRATING | PLUS-MINUS | LA PLUS-MINUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | MIA | 706.2 | 1371.0 | 117.0 | 118.6 | 1369.0 | 111.8 | 112.6 | 5.2 | 6.0 | 73.0 | 84.3 |
2022-23 | MIA | 83.2 | 177.0 | 119.2 | 119.6 | 169.0 | 118.9 | 118.8 | 0.3 | 0.8 | 10.0 | 10.9 |
2023-24 | UTA | 248.5 | 1076.0 | 105.6 | 51.2 | 1046.0 | 118.0 | 58.9 | -12.4 | -7.7 | -98.0 | -65.4 |
ON/OFF COMPREHENSIVE
TEAM | SEASON | O_RATING | D_RATING | NET_RATING | OFFENSE_ON_OFF | DEFENSE_ON_OFF | NET_ON_OFF |
---|---|---|---|---|---|---|---|
MIA | 2021-22 | 117.0 | 111.8 | 5.2 | 2.47 | -0.9 | 1.57 |
MIA | 2022-23 | 119.2 | 118.9 | 0.3 | 4.7 | -3.08 | 1.62 |
UTA | 2023-24 | 107.9 | 122.1 | -14.2 | -10.29 | -1.31 | -11.6 |
114.9 | 113.8 | 1.1 | -30.15 | 32.52 | 2.38 |
ON/OFF - OFFENSE
TEAM | SEASON | O_RATING | O_POSS | O_PTS | OPOSS_OFF | OPTS_OFF | TEAM_O_RATING_OFF | OFFENSE_ON_OFF |
---|---|---|---|---|---|---|---|---|
MIA | 2021-22 | 117.0 | 1371 | 1604 | 6477 | 7418 | 114.5 | 2.47 |
MIA | 2022-23 | 119.2 | 177 | 211 | 7655 | 8766 | 114.5 | 4.7 |
UTA | 2023-24 | 107.9 | 1110 | 1198 | 7009 | 8286 | 118.2 | -10.29 |
114.9 | 2009.0 | 2308.0 | 17358.6 | 25175.0 | 145.0 | -30.15 |
ON/OFF - DEFENSE
TEAM | SEASON | D_RATING | D_POSS | D_PTS | DPOSS_OFF | DPTS_OFF | TEAM_D_RATING_OFF | DEFENSE_ON_OFF |
---|---|---|---|---|---|---|---|---|
MIA | 2021-22 | 111.8 | 1369 | 1531 | 6424 | 7126 | 110.9 | -0.9 |
MIA | 2022-23 | 118.9 | 169 | 201 | 7597 | 8802 | 115.9 | -3.08 |
UTA | 2023-24 | 122.1 | 1091 | 1332 | 7081 | 8553 | 120.8 | -1.31 |
113.8 | 1990.0 | 2264.0 | 17281.0 | 25281.0 | 146.3 | 32.52 |
ON/OFF - NET
TEAM | SEASON | NET_ON | NET_OFF | O_RATING | D_RATING | NET_RATING | TEAM_O_RATING_OFF | TEAM_D_RATING_OFF | TEAM_NET_RATING_OFF | NET_ON_OFF |
---|---|---|---|---|---|---|---|---|---|---|
MIA | 2021-22 | 73 | 292 | 117.0 | 111.8 | 5.2 | 114.5 | 110.9 | 3.6 | 1.57 |
MIA | 2022-23 | 10 | -36 | 119.2 | 118.9 | 0.3 | 114.5 | 115.9 | -1.4 | 1.62 |
UTA | 2023-24 | -134 | -267 | 107.9 | 122.1 | -14.2 | 118.2 | 120.8 | -2.6 | -11.6 |
44 | -106 | 114.9 | 113.8 | 1.10 | 145.0 | 146.3 | -1.30 | 2.40 |
SHOOTING - SHOT TYPE
TEAM | SEASON | DUNKS | LAYUP_MAKE | LAYUP_X | PUTBACK_MAKE | PUTBACK_X | HOOK_SHOT_MAKE | HOOK_SHOT_X | FLOATER_MAKE | FLOATER_X | STEPBACK_MAKE | STEPBACK_X | 2PT_JUMPER_MAKE | 2PT_JUMPER_X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIA | 2021_22 | 36 | 40 | 37 | 9 | 6 | 20 | 25 | 14 | 14 | 0 | 0 | 26 | 34 |
MIA | 2022_23 | 1 | 4 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 1 |
MIA | 2023_24 | 25 | 44 | 22 | 10 | 2 | 22 | 21 | 9 | 9 | 0 | 1 | 14 | 12 |
47 | 60 | 48 | 14 | 8 | 33 | 36 | 17 | 16 | 0 | 0 | 30 | 38 |
SHOOTING - PLAY TYPE
TEAM | SEASON | ALLEY_OOPS | DRIVE_MAKE | DRIVE_MISS | CUT_MAKE | CUT_MISS | COAST_TO_COAST | COAST_TO_COAST_MISS | PICK_SIX | PICK_AND_MISS | STEAL_AND_SCORE | STEAL_AND_MISS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIA | 2021_22 | 1 | 6 | 2 | 12 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
MIA | 2022_23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIA | 2023_24 | 1 | 0 | 3 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | 6 | 3 | 16 | 8 | 0 | 0 | 1 | 1 | 0 | 0 |
SHOOTING - LOCATION
TEAM | SEASON | FGM_WITHIN_5 | FGX_WITHIN_5 | FGM_6_10 | FGX_6_10 | FGM_11_15 | FGX_11_15 | FGM_LONG_2 | FGX_LONG_2 | 3PM | 3PX |
---|---|---|---|---|---|---|---|---|---|---|---|
MIA | 2021_22 | 91 | 53 | 22 | 29 | 9 | 14 | 0 | 6 | 1 | 10 |
MIA | 2022_23 | 7 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 4 |
MIA | 2023_24 | 58 | 39 | 22 | 20 | 2 | 2 | 2 | 1 | 5 | 18 |
124 | 74 | 29 | 38 | 10 | 16 | 0 | 7 | 7 | 26 |
SHOOTING - ASSISTED VS UNASSISTED
TEAM | SEASON | UNAST_LAYUP | AST_LAYUP | UNAST_NONLAYUP_2 | AST_NONLAYUP_2 | UNAST_3PM | AST_3PM |
---|---|---|---|---|---|---|---|
MIA | 2021_22 | 20 | 55 | 7 | 40 | 0 | 1 |
MIA | 2022_23 | 2 | 2 | 2 | 5 | 0 | 3 |
MIA | 2023_24 | 22 | 24 | 8 | 28 | 0 | 5 |
30 | 67 | 10 | 54 | 0 | 7 |
REBOUNDING
TEAM | SEASON | SELF_OREB | MATE_OREB | FT_OREB | BLK_OREB | TRUE_OREB | OPP_PUTBACK_MAKE | TRUE_DREB | TRUE_REB |
---|---|---|---|---|---|---|---|---|---|
MIA | 2021_22 | 17 | 64 | 1 | 1 | 82 | 5 | 183 | 265 |
MIA | 2022_23 | 2 | 6 | 0 | 0 | 8 | 1 | 15 | 23 |
MIA | 2023_24 | 7 | 54 | 1 | 3 | 62 | 7 | 116 | 178 |
21 | 93 | 2 | 3 | 116 | 9 | 245 | 361 |
PASSING
TEAM | SEASON | AST | ALLEYS | LAYUP_AST | INSIDE_AST | CUTTER_AST | MIDRANGE_AST | LONG_2_AST | 2PT_AST | 3PT_AST | WEAK_AST | OREB_AST | OUTLET_AST | FAST_BREAK_AST | INTERCEPTIONS | PASSES_OOB | BAD_PASS_TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIA | 2021_22 | 46 | 1 | 20 | 0 | 13 | 0 | 4 | 24 | 22 | 0 | 5 | 8 | 0 | 9 | 2 | 11 |
MIA | 2022_23 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
MIA | 2023_24 | 28 | 1 | 14 | 0 | 7 | 4 | 0 | 18 | 10 | 3 | 1 | 3 | 1 | 7 | 3 | 10 |
61 | 1 | 28 | 0 | 17 | 2 | 5 | 35 | 26 | 2 | 5 | 9 | 1 | 11 | 2 | 13 |
TURNOVERS
TEAM | SEASON | LOST_BALL_TOV | BAD_PASS_TOV | POCKET_PICKED | INTERCEPTIONS_THROWN | PASSES_OUT_OF_BOUNDS | OOB_DEAD_BALL_TOV | LIVE_BALL_TOV | TRANSITION_TOV | TRAVELS |
---|---|---|---|---|---|---|---|---|---|---|
MIA | 2021_22 | 10 | 11 | 10 | 9 | 2 | 21 | 16 | 2 | 2 |
MIA | 2022_23 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 |
MIA | 2023_24 | 7 | 10 | 7 | 7 | 3 | 17 | 13 | 0 | 0 |
17 | 13 | 17 | 11 | 2 | 30 | 25 | 2 | 2 |
ON-BALL DEFENSE - OPPONENT SHOOTING
TEAM | SEASON | HALFCOURT_OPP_FGM | BLOWBY | OPP_LAYUP_MAKE | OPP_LAYUP_MISS | OPP_2PT_MAKE | OPP_2PT_MISS | OPP_2PT_JUMP_SHOT_MAKE | OPP_2PT_JUMP_SHOT_MISS | OPP_3PT_MAKE | OPP_3PT_MISS |
---|---|---|---|---|---|---|---|---|---|---|---|
MIA | 2021_22 | 89 | 12 | 34 | 25 | 77 | 52 | 18 | 17 | 17 | 48 |
MIA | 2022_23 | 17 | 2 | 8 | 1 | 19 | 6 | 3 | 4 | 1 | 1 |
MIA | 2023_24 | 97 | 15 | 30 | 23 | 84 | 42 | 13 | 11 | 15 | 26 |
141 | 20 | 50 | 36 | 125 | 73 | 26 | 24 | 25 | 60 |
ON-BALL DEFENSE - OPPONENT TURNOVERS
TEAM | SEASON | OPP_LOST_BALL_TOV | OPP_BAD_PASS_TOV | OPP_DEAD_BALL_TOV | OPP_LIVE_BALL_TOV | PICKS |
---|---|---|---|---|---|---|
MIA | 2021_22 | 8 | 16 | 25 | 17 | 0 |
MIA | 2022_23 | 0 | 0 | 2 | 0 | 0 |
MIA | 2023_24 | 6 | 8 | 7 | 12 | 1 |
10 | 19 | 28 | 22 | 0 |
OFF-BALL DEFENSE
TEAM | SEASON | PASSES_INTERCEPTED | OPP_CUT | HELP_SHOOTING_FOUL | HELP_NON_SHOOTING_FOUL | BLK_AT_RIM |
---|---|---|---|---|---|---|
MIA | 2021_22 | 15 | 11 | 32 | 13 | 4 |
MIA | 2022_23 | 2 | 2 | 7 | 2 | 0 |
MIA | 2023_24 | 6 | 16 | 13 | 6 | 0 |
21 | 15 | 45 | 19 | 4 |
BLOCKS
TEAM | SEASON | BLK | BLK_AT_RIM | TRANSITION_BLK | 2PT_JUMP_SHOT_BLK | 3PT_BLK | GOALTENDS |
---|---|---|---|---|---|---|---|
MIA | 2021_22 | 18 | 4 | 0 | 2 | 0 | 1 |
MIA | 2022_23 | 1 | 0 | 0 | 0 | 0 | 0 |
MIA | 2023_24 | 17 | 0 | 2 | 0 | 0 | 0 |
29 | 4 | 1 | 2 | 0 | 1 |
TRANSITION OFFENSE
TEAM | SEASON | TRANSITION_O | TRANSITION_2PM | TRANSITION_2PX | TRANSITION_3PM | TRANSITION_3PX | FAST_BREAK_AST | TRANSITION_TOV |
---|---|---|---|---|---|---|---|---|
MIA | 2021_22 | 130 | 2 | 0 | 0 | 0 | 0 | 2 |
MIA | 2022_23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
MIA | 2023_24 | 73 | 2 | 1 | 0 | 0 | 1 | 0 |
181 | 2 | 1 | 0 | 0 | 1 | 2 |
TRANSITION DEFENSE
TEAM | SEASON | TRANSITION_D | TRANSITION_STL | TRANSITION_BLK | TRANSITION_SHOOTING_FOUL | TRANSITION_NON_SHOOTING_FOUL |
---|---|---|---|---|---|---|
MIA | 2021_22 | 155 | 0 | 0 | 14 | 5 |
MIA | 2022_23 | 20 | 0 | 0 | 2 | 1 |
MIA | 2023_24 | 110 | 0 | 2 | 4 | 4 |
226 | 0 | 1 | 16 | 8 |